| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $129,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BA7204490 | Single Family Property | 3 | 1.50 | |
| 2 | $109,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BA7260488 | Condo/Townhome/Coop Property | 2 | 1.00 | |
| 1 | $89,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BA7260459 | Condo/Townhome/Coop Property | 3 | 2.00 | |


